JINPENG LINGBOX-Z 410km
The Smart Urban Companion
Color

JINPENG LINGBOX-Z 410km
The Smart Urban Companion








Standard Edition
Starting from
NRP 31,60,000
Estimated monthly: NRP 45,030/mo
Rapid DC Charging (30-80% in 40 min) & 11h AC
Cage-type high-strength steel body & IP67 rating
10.5 kWh/100km Energy Efficiency
Performance
Technical Specifications
Precision engineering meets electric power in every detail.
CLTC Range410 km
0-50 KM/H7.0s
Top Speed121 km/h
Battery Capacity40.6 kWh
Technology
Smart Cockpit & Safety Suite
Intelligence that looks out for you and keeps you connected on every journey.
10.1-inch floating high-definition LCD
Central control screen providing access to media, vehicle settings, and built-in connectivity.
Comprehensive Safety Suite
Includes Driver/Passenger Airbags, ABS, EBD, Tire Pressure Monitoring System (TPMS), and Hill-start Assist Control.
Smart Connected Features
Stay connected with CarPlay integration, Bluetooth, Voice Control for multimedia, and APP Remote Control.

Lifestyle
Designed for the Contemporary World
Explore how the Lingbox-Z blends seamlessly into urban life, combining high-end aesthetics with practical utility.













Documentation
Full Specifications
Comprehensive data for the discerning owner.
| Length (mm) | 3584 |
| Width (mm) | 1475 |
| Height (mm) | 1666 |
| Wheelbase (mm) | 2455 |
| Front / Rear Track (mm) | 1300 / 1295 |
| Min. Ground Clearance (mm) | 170 |
| Body Structure | Hatchback (5 Doors, 5 Seats) |
| Trunk Capacity (L) | 180 (Expands to >400L with rear seats) |
| Rear Seat Sliding Distance (mm) | 210 |
| Curb Weight (kg) | 970 |
| Standard Voltage (V) | 320 |
| Max. Climb Capacity (%) | ≥20 |
| Min. Turning Radius (m) | 9.8 |
| Vehicular Noise (db) | ≤73 |
| Max Speed (km/h) | 121 |
| 0-50km/h Acceleration (s) | ≤7 |
| Model of Electrical Machinery | PMSM |
| Motor Power (kW, Rated/Peak) | 45 (Peak) |
| Max. Torque of Motor (N.m) | 130 |
| Motor Site | Fronting |
| Type of Battery | LFP |
| Driving Mileage (CLTC) | ≥410 km |
| Battery Capacity (kWh) | 40.6 |
| 100km Power Consumption | ≤10.5 kWh/100km |
| Capacity Density of Battery | 173 wh/kg |
| Total Weight of Battery | 198 kg |
| Charging Standards | AC: GB / DC: GB |
| Slower Recharge Time (h) | ≤12 |
| Rapid Recharge Time (30-80%) | 40 mins (25℃) |
| Gear Box Type | Electric vehicle single speed gearbox (1 Gear) |
| Gear Shifting Method | Knobs |
| Drive Mode | FF Layout |
| Front Suspension Type | McPherson Independent |
| Rear Suspension Type | Torsion Beam Independent |
| Boosted Control | EPS |
| Chassis Structure | Monocoque Body |
| Front Brake Type | Disk Brake |
| Rear Brake Type | Drum Brake |
| Parking Brake System | Hand Brake |
| Tyre Specifications | Front & Rear: 165/65 R14 |
| Spare Tire | 165/65 R14 |
| Wheel Rim Material | 14-inch Steel with Wheel Disc |
| Airbags | Driver (Standard) / Front Passenger (Optional) |
| Tyre Pressure Detection | Standard |
| Seatbelt Alert | Driver |
| ISOFIX Child Seat Interface | Standard |
| Antilock Brake System (ABS) | Standard |
| Braking Force Distributor (EBD) | Standard |
| Vehicle Anti-theft Device | Standard |
| Parking Assists | Rear Parking Radar, Reverse Image Camera |
| Hill-start Assist Control (HAC) | Standard |
| Driving Mode Switch | Standard / Sporty |
| Safety Alerts | Door Not Closed Prompt, Handbrake Reminder, Safety Voice Alert |
| Electric-locking Trunk System | Standard |
| Central Lock | Standard |
| Ignition | Key Type, One-button Start |
| Low Temp Battery Heating | Standard |
| Vehicle Tools | Tow Hook, Warning Triangle, Reflective Vest |
| Seat Material / Layout | Fabric / 2+2 |
| Seat Regulation | Driver & Passenger Manual 4-ways (Fore/Aft/Backrest) |
| Rear Seat Configuration | Folded down as a whole, Headrest height adjustment |
| Steering Material | Expanding Foam |
| Instrument Panel | Full LCD Instrument Panel |
| Energy Recovery System | Three-speed Adjustment |
| Air Conditioning | Manual AC (Three-speed PTC knob) |
| Central Control Screen | 10.1-inch Touched LCD Color Screen |
| System Features | English Interface, Navigation, Internet Apps |
| Smartphone Integration | Carplay, Bluetooth/Car Telephone |
| Audio | Radio, Speed Dependent Volume Adjustment |
| Connectivity & Power | 1x USB, 12V Power Connector |
| Loudspeakers | 4 Speakers |
| Headlights | LED Dipped & Full Beam, Height Tunable |
| Convenience Lighting | Follow Me Home, Door Opening Double Flash, Reading Light |
| Exterior Rearview Mirrors | Electric Adjustment |
| Inner Rearview Mirror | Manual Anti-glare |
| Windows | Front & Rear Power Windows |
| Sun Shield / Cosmetic Mirror | Driver & Passenger |




















